GALLERY TSUBAKI@ƒMƒƒƒ‰ƒŠ[’Φ

Kita Toshiro@2002. 11.11 (monj`22 (frij


2009
Ζ–Ύ‰~”Ձ@75.0~75.0~20.0cm@2000

‚¨–β‚’‡‚ν‚Ή@e-mail - gtsubaki@yb3.so-net.ne.jp

@
μ•iNo. ƒ^ƒCƒgƒ‹ ƒTƒCƒYicmj §μ”N
2009 Ζ–Ύ‰~”Υ 75.0~75.0~20.0 2000
2018 U’·‚ΜƒCƒX 20.0~22.0~2.0 2000
2058 –ؐ―ŠΟ‘ͺ@ŽžŒv II 30.0~30.0~3.0 2000
9706 ŠC‰€―ŠΟ‘ͺ 30.0~30.0~15.0 1997
2051 ƒgƒƒbƒRŽžŒv 20.0~22.0~5.0 2000
2020 ‰_ 20.0~22.0~2.0 2000
9026 ƒAƒ_ƒ€ƒXƒL[ 45.0~45.0~18.0 1990
9101 ƒoƒ‹ƒgŠC 93.3~122.4~89.0 1991
2048 ‚€‚Έ‚ά‚«ŽžŒv 22.0~20.0~5.0 2000
9412 ’ƒXƒe[ƒVƒ‡ƒ“ 85.0~92.0~18.0 1994
2031
’Ή‹ 20.0~22.0~2.0 2000
9247 ƒ^ƒCƒgƒ[ƒv 92.0~157.0~28.0 1992
9307 ‚P‚WiBONEj 29.0~35.0~6.0 1993
9912 ƒCƒGƒ[ƒTƒuƒ}ƒŠƒ“ 17.0~10.0~30.5 1999
9935
ƒGƒWƒ\ƒ““” 16.0~16.0~2.0 1999
2029 œ 20.0~22.0~2.0 2000
2032 ANGULARGAVGE 20.0~22.0~2.0 2000
2026 ‘Ύ—zŠΟ‘ͺ 20.0~22.0~2.0 2000
9337 ‚r‰~”ΥŠχ 46.0~46.0~7.0 1993
9404 ŠCγŠξ’n 45.5~45.5~12.0 1994
9027 Ž©‰ζ‘œ 39.0~30.0~5.0 1990
8809 ƒmƒ{ƒƒVƒXƒN‚Μ—ά 87.0~67.0~20.0 1988
9617 ƒ[ƒ‹ƒ{ƒbƒNƒX II 17.5~14.0~4.0 1996
8703 •ͺ‰πŽžŒv 95.0~63.0~15.0 1987
8814 –ΎŽ‘45”N‚̐lŠΤ‘œ 125.0~120.0~25.0 1988

–ί‚ι/RETURN

ƒMƒƒƒ‰ƒŠ[’ց@HOME